Home / Shipping Surcharge
Pricing references
Shipping Surcharge
With fluctuations in logistics industry costs, the surcharge may increase, decrease, remain constant, or be removed, depending on fuel price movement, security and surcharge levies incurred.
| Effective Date* | Express | Premium |
|---|---|---|
| October 12th 2026 | 36.97% | 28.55% |
| October 5th 2026 | 36.10% | 28.55% |
| September 30th 2026 | 35.15% | 28.55% |
| September 28th 2026 | 35.15% | 23.95% |
| September 21st 2026 | 34.14% | 23.95% |
| September 14th 2026 | 33.37% | 23.95% |
| September 7th 2026 | 32.76% | 23.95% |
| August 31st 2026 | 32.71% | 23.95% |
| August 24th 2026 | 31.29% | 26.95% |
| August 17th 2026 | 31.26% | 26.95% |
| August 10th 2026 | 30.15% | 26.95% |
| August 3rd 2026 | 28.61% | 26.95% |
| July 27th 2026 | 28.73% | 29.35% |
| July 20th 2026 | 28.73% | 29.35% |
| July 13th 2026 | 28.73% | 29.35% |
| July 6th 2026 | 31.14% | 29.35% |
| June 29th 2026 | 32.13% | 29.35% |
| June 22nd 2026 | 33.55% | 36.55% |
| June 15th 2026 | 34.94% | 36.55% |
| June 8th 2026 | 36.30% | 36.55% |
| June 1st 2026 | 38.11% | 36.55% |
| Additional Charges | TGE surcharges (PDF) ↗ | StarTrack pricing updates ↗ |
* Unless otherwise stated, the published surcharge will apply for the entire calendar month.
