Home / Shipping Surcharge
Pricing reference
Shipping Surcharge
With fluctuations in logistics industry costs, the surcharge may increase, decrease, remain constant, or be removed, depending on fuel price movement, security and surcharge levies incurred.
| Effective Date* | Express | Premium |
|---|---|---|
| July 13th 2026 | 28.73% | 29.35% |
| July 6th 2026 | 31.14% | 29.35% |
| June 29th 2026 | 32.13% | 29.35% |
| June 22nd 2026 | 33.55% | 36.55% |
| June 15th 2026 | 34.94% | 36.55% |
| June 8th 2026 | 36.30% | 36.55% |
| June 1st 2026 | 38.11% | 36.55% |
| May 25th 2026 | 37.81% | 29.05% |
| May 18th 2026 | 37.77% | 29.05% |
| May 11th 2026 | 38.81% | 29.05% |
| May 4th 2026 | 40.12% | 29.05% |
| Additional Charges | TGE surcharges (PDF) ↗ | StarTrack pricing updates ↗ |
* Unless otherwise stated, the published surcharge will apply for the entire calendar month.
